1 / 5
| Model | Explosion Proof Sign | Type | Power (W) | Luminous Flux | Weight (kg) |
|---|---|---|---|---|---|
| BED61-I | Ex db IIC T6 Gb | Type I | 10~30 | 1200~3600 | 2.4 |
| BED61-II | Ex db IIC T6 Gb | Type II | 40~60 | 4800~7200 | 3.5 |
| BED61-III | Ex db IIC T6 Gb | Type III | 70~100 | 8400~12000 | 5.4 |
| BED61-IV | Ex db IIC T6 Gb | Type IV | 120~150 | 14000~18000 | 6.0 |
| Rated Voltage | Inlet Thread | Cable Diameter | Protection Degree | Anti Corrosion |
|---|---|---|---|---|
| 220V/50Hz | G3/4 | Φ10~Φ14mm | IP66 | WF2 |
Zones 1, 2, 21, 22; IIA, IIB, IIC Explosive Gas Environments. Ideal for Oil Refining, Chemical Plants, Gas Stations, and Offshore Platforms.