1 / 5
| Model | RB-FLL-100WHX | RB-FLL-200WHX | RB-FLL-400WHX | RB-FLL-600WHX |
|---|---|---|---|---|
| Power | 100W | 200W | 400W | 600W |
| Input Voltage | 100-240V/100-277V AC 50/60Hz | |||
| Efficiency | > 92% | |||
| Lumen Output | 150 LM/W | |||
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K | |||
| Protection | IP66 / IK09 / 10KV-20KV Surge Protection | |||
| Material | Die-casting Aluminum + PC Lens + 304 Stainless Screws | |||




Every unit undergoes 12+ hours of aging tests. 100% of products are inspected for wattage, high-voltage, waterproofing, and ground connection. The defective rate is maintained below 0.1%.





